ThePremierPokerTour.com logo - click to go to homepage.
Home | Account | Game Schedule | Info | Sponsors
Please login to view your stats and access player areas.
Login:

Member ID:  PPT-
Password:

Register   Forgot Password
2010 overall standings - All locations
1 PPT-1067 Michael Cruz 7472 points
2 PPT-2236 Walter Nash 7419 points
3 PPT-1214 Lareen Dallimore 7350 points
4 PPT-1404 Mary Attaway 7063 points
5 PPT-1841 Karen Pola 5672 points
6 PPT-2475 Robert Attaway 5491 points
7 PPT-1163 Sandy Sprague 5268 points
8 PPT-2416 Jeff Elmore 4869 points
9 PPT-1626 "They Call Me " Bruce Stearns 4701 points
10 PPT-2525 Bob Welsh 4686 points
11 PPT-1177 Billie Ray Patrick 4264 points
12 PPT-1762 Scott Ranstrom 3729 points
13 PPT-1035 Al McVay 3544 points
14 PPT-2526 Lauren Welsh 3461 points
15 PPT-2383 Adam Cnossen 3460 points
16 PPT-2099 Matthew Wood 3402 points
17 PPT-1051 Lois Davis 3381 points
18 PPT-2237 Debbie Nash 3362 points
19 PPT-2316 Harold Gibboney 3214 points
20 PPT-2549 Carlo Pola 3086 points
21 PPT-1283 Anabelle Sodja 3084 points
22 PPT-1032 Judy Bixel 2972 points
23 PPT-1113 Lisa Schroeder 2851 points
24 PPT-1127 Gerry Kraxburger 2630 points
25 PPT-2738 casey kelsay 2590 points
26 PPT-1250 Rex Hagans 2528 points
27 PPT-1978 Tom Runkle 2470 points
28 PPT-1133 Shane Dutson 2409 points
29 PPT-1098 Ken Demacon 2298 points
30 PPT-1644 Robert Spurgeon 2074 points
31 PPT-2513 Shiela Fraijo 2020 points
32 PPT-1055 "Big Game " James Erickson 1903 points
33 PPT-1130 James Jordan 1891 points
34 PPT-2385 Missy Cnossen 1866 points
35 PPT-1002 Chris McKennett 1808 points
36 PPT-1613 J Mac 1784 points
37 PPT-2756 ilya Kiseler 1776 points
38 PPT-1079 Charles "Final Table" Thiessen 1629 points
39 PPT-2430 Erin Nash 1629 points
40 PPT-1080 Dave Thiessen 1608 points
41 PPT-1558 David Warren 1607 points
42 PPT-1123 Greg Petrich 1550 points
43 PPT-1684 Jeff Ramsthel 1539 points
44 PPT-2143 Rose Mary Vehrenkamp 1505 points
45 PPT-2168 Ted Britton 1442 points
46 PPT-1132 Paul Vehrenkamp 1438 points
47 PPT-2115 Rocky Brown 1377 points
48 PPT-1156 Randy Hahn 1337 points
49 PPT-2601 Nicole Estep 1320 points
50 PPT-1189 Chris "Big C" Aadland 1247 points
51 PPT-2481 Rob Foster 1243 points
52 PPT-1246 Patsy Boskis 1242 points
53 PPT-2517 Aaron Collins 1242 points
54 PPT-2615 Chadd Franck 1194 points
55 PPT-2751 Mark Rowland 1144 points
56 PPT-1023 Mike Kelly 1143 points
57 PPT-2329 Briana "bree" Wittich 1142 points
58 PPT-1084 Anton Heinrich 1055 points
59 PPT-1640 Scott Hilliard 1042 points
60 PPT-2218 Val Stearns 959 points
61 PPT-2546 Jeramiah Parr 957 points
62 PPT-1050 Steve Brown 948 points
63 PPT-2172 Dave Moye 933 points
64 PPT-2418 Christopher Jordan 837 points
65 PPT-2768 Andrew "Drew" Marshall 832 points
66 PPT-1054 Misty Sutton 821 points
67 PPT-2519 Chris Molick 816 points
68 PPT-2703 Matt Morrison 786 points
69 PPT-2767 Dave Hall 786 points
70 PPT-2364 Ed Beck 762 points
71 PPT-1036 John Woosley 758 points
72 PPT-2226 Chuck Day 743 points
73 PPT-1249 Allen Warren 692 points
74 PPT-1039 Vernon "BO" Kutzer 689 points
75 PPT-2616 Clyde Kalchan 683 points
76 PPT-1086 Raymond Lowe 642 points
77 PPT-1099 Jessica Rand 634 points
78 PPT-2516 James Smith 620 points
79 PPT-2161 Bill "The Cook" Robinson 608 points
80 PPT-2787 Vancouver Byron 584 points
81 PPT-2301 Tammy Inholt 581 points
82 PPT-2796 Eddie H 568 points
83 PPT-1106 Nathan King 545 points
84 PPT-2092 * Bogart 526 points
85 PPT-2789 Lance Rockford 522 points
86 PPT-1905 Kevin McDaniel 513 points
87 PPT-2585 Anthony Johnson 505 points
88 PPT-2210 * Kansas 503 points
89 PPT-2718 Zoe Repman 502 points
90 PPT-1983 Frank Murphy 499 points
91 PPT-2784 Sherry Biglar 482 points
92 PPT-2792 Ben Leers 476 points
93 PPT-2762 Patricia Parsons 459 points
94 PPT-1787 Cindy Lee 406 points
95 PPT-2395 Jeremy Candal 399 points
96 PPT-1145 Mike Hammons 388 points
97 PPT-1047 Scott Bennett 382 points
98 PPT-2758 David Brannan 378 points
99 PPT-2754 Scott Woods 374 points
100 PPT-1089 Bill Robinson 370 points
101 PPT-2770 Sherry B 360 points
102 PPT-2761 Jeremy Ko 358 points
103 PPT-2062 Chris Roebuck 344 points
104 PPT-1147 David Johns 339 points
105 PPT-2771 * Sandra 336 points
106 PPT-1843 Joe "Mama" Bennett 330 points
107 PPT-2309 Frank Ransom 296 points
108 PPT-2794 Brittany Smith 296 points
109 PPT-1168 Debbie Klaetsch 292 points
110 PPT-1157 Garry Egan 280 points
111 PPT-1062 Don Drake 273 points
112 PPT-2695 Kim Jarrett 264 points
113 PPT-1186 Sue Bedel 254 points
114 PPT-1996 Michelle Orton 254 points
115 PPT-2705 Cameron Nelson 243 points
116 PPT-2733 Nick Parr 241 points
117 PPT-2717 Michael Mitchell 238 points
118 PPT-2078 Bonnie Vanderwood 230 points
119 PPT-2349 Gloria Thurston 225 points
120 PPT-2785 Pete Padrigo 223 points
121 PPT-1040 Rob Graves 220 points
122 PPT-1969 Jay Dawkins 220 points
123 PPT-2263 Mike Wolford 218 points
124 PPT-1049 Bob Fawcett 211 points
125 PPT-2179 Myles Hill 210 points
126 PPT-2592 Al Hoyt 200 points
127 PPT-1979 Steve Lampa 181 points
128 PPT-1203 Mark Munsterman 171 points
129 PPT-2171 Vancouver Josh 162 points
130 PPT-2439 Brad Wanker 157 points
131 PPT-1194 Crystal Porter 156 points
132 PPT-1308 Jessie Hillard 154 points
133 PPT-2797 Ian Haes 137 points
134 PPT-2793 Joel Maloney 131 points
135 PPT-2307 Reba Crocker 128 points
136 PPT-1204 Sam Livesay 126 points
137 PPT-2772 willaim Hines 126 points
138 PPT-2681 Tyler Creep 122 points
139 PPT-2440 Kim Wanker 121 points
140 PPT-2755 Richard Carroll 117 points
141 PPT-1413 Mike Koester 116 points
142 PPT-2552 Garth North 109 points
143 PPT-2674 Chris Larson 101 points
144 PPT-2757 Justin W 97 points
145 PPT-2164 Kevin Burley 96 points
146 PPT-2450 Albert Swenson 94 points
147 PPT-1122 Ami Petrich 84 points
148 PPT-2602 Kelly Kuykendall 79 points
149 PPT-2788 Vancouver Jake 78 points
150 PPT-2763 Ilya Fiseler 71 points
151 PPT-1185 Danny Uhrig 68 points
152 PPT-2173 Troy K 66 points
153 PPT-2798 Jon Dessert 59 points
154 PPT-2630 Sharon Wilson 56 points
155 PPT-2704 Chris Benz 56 points
156 PPT-2760 Vancouver Mike 52 points
157 PPT-2791 Don Davis 52 points
158 PPT-2625 Stephanie Jordan 51 points
159 PPT-2769 Pete P 45 points
160 PPT-2324 Jerry French 43 points
161 PPT-2577 Jerry Pierce 31 points
162 PPT-2778 David Koehler 31 points
163 PPT-2459 Cherise Buelna 29 points
164 PPT-1216 Chad Cruikshank 28 points
165 PPT-1361 James Wilson 27 points
166 PPT-1221 Bella Schroeder 26 points
167 PPT-2485 Vancouver Doreen 24 points
168 PPT-2325 Kevin Wilson 21 points
169 PPT-2786 Chuck Hay 21 points
170 PPT-2620 Jim Kurtz 20 points
171 PPT-1041 Jerry Lakin 19 points
172 PPT-2536 Ken Jordan 19 points
173 PPT-2624 Jins Doc 17 points
174 PPT-1398 Brandon Keaton 16 points
175 PPT-2188 Tim "The Great" Martin 16 points
176 PPT-2514 Ron Griggs 16 points
177 PPT-1008 Adam Willers 15 points
178 PPT-2025 Matt Celsi 15 points
179 PPT-2040 Jason Adams 15 points
180 PPT-2712 James Riggs 15 points
181 PPT-2339 Odie S 14 points
182 PPT-2642 Raymond Houge 14 points
183 PPT-2766 Shane B 14 points
184 PPT-2782 Jessica Dallimore 14 points
185 PPT-2783 Todd Dallimore 14 points
186 PPT-2841 Jason Rache 14 points
187 PPT-1000 Shawn Mann 12 points
188 PPT-2429 Trish Parsons 12 points
189 PPT-2780 Dennis Engman 12 points
190 PPT-2799 Jason Rache 12 points
191 PPT-1009 Adam Willers 10 points
192 PPT-2234 Andy Parsons 10 points