ThePremierPokerTour.com logo - click to go to homepage.
Home | Account | Game Schedule | Info | Sponsors
Please login to view your stats and access player areas.
Login:

Member ID:  PPT-
Password:

Register   Forgot Password
Quarter 4, 2009 standings - All locations
(Not including Challenge games)

To view Quarterly standings by location, please use the dropdown menu below

1 PPT-1133 Shane Dutson 8992 points
2 PPT-1214 Lareen Dallimore 8263 points
3 PPT-1841 Karen Pola 7286 points
4 PPT-1067 Michael Cruz 7174 points
5 PPT-2475 Robert Attaway 7118 points
6 PPT-2416 Jeff Elmore 6591 points
7 PPT-1163 Sandy Sprague 6285 points
8 PPT-2236 Walter Nash 5236 points
9 PPT-1098 Ken Demacon 5205 points
10 PPT-1130 James Jordan 5193 points
11 PPT-1404 Mary Attaway 5128 points
12 PPT-1113 Lisa Schroeder 4610 points
13 PPT-1002 Chris McKennett 4592 points
14 PPT-2385 Missy Cnossen 4510 points
15 PPT-1035 Al McVay 4378 points
16 PPT-1032 Judy Bixel 4302 points
17 PPT-2143 Rose Mary Vehrenkamp 4216 points
18 PPT-1132 Paul Vehrenkamp 4202 points
19 PPT-2316 Harold Gibboney 4159 points
20 PPT-1177 Billie Ray Patrick 4084 points
21 PPT-2309 Frank Ransom 3904 points
22 PPT-2237 Debbie Nash 3868 points
23 PPT-2430 Erin Nash 3735 points
24 PPT-1127 Gerry Kraxburger 3728 points
25 PPT-1762 Scott Ranstrom 3587 points
26 PPT-2525 Bob Welsh 3466 points
27 PPT-1250 Rex Hagans 3459 points
28 PPT-1123 Greg Petrich 3420 points
29 PPT-1051 Lois Davis 3403 points
30 PPT-2383 Adam Cnossen 3197 points
31 PPT-2513 Shiela Fraijo 2995 points
32 PPT-1055 "Big Game " James Erickson 2920 points
33 PPT-2526 Lauren Welsh 2744 points
34 PPT-2602 Kelly Kuykendall 2636 points
35 PPT-1084 Anton Heinrich 2524 points
36 PPT-2703 Matt Morrison 2461 points
37 PPT-2418 Christopher Jordan 2460 points
38 PPT-2549 Carlo Pola 2211 points
39 PPT-1246 Patsy Boskis 2122 points
40 PPT-1905 Kevin McDaniel 2078 points
41 PPT-2099 Matthew Wood 2074 points
42 PPT-1644 Robert Spurgeon 2027 points
43 PPT-1978 Tom Runkle 1946 points
44 PPT-1283 Anabelle Sodja 1714 points
45 PPT-2616 Clyde Kalchan 1707 points
46 PPT-1079 Charles "Final Table" Thiessen 1701 points
47 PPT-1156 Randy Hahn 1654 points
48 PPT-1684 Jeff Ramsthel 1476 points
49 PPT-2593 Ed Hamilton 1443 points
50 PPT-2301 Tammy Inholt 1400 points
51 PPT-2546 Jeramiah Parr 1391 points
52 PPT-2161 Bill "The Cook" Robinson 1380 points
53 PPT-1023 Mike Kelly 1314 points
54 PPT-1106 Nathan King 1286 points
55 PPT-1147 David Johns 1266 points
56 PPT-2172 Dave Moye 1218 points
57 PPT-1626 "They Call Me " Bruce Stearns 1204 points
58 PPT-2691 Chris Donner 1196 points
59 PPT-1168 Debbie Klaetsch 1185 points
60 PPT-2601 Nicole Estep 1183 points
61 PPT-2062 Chris Roebuck 1141 points
62 PPT-1249 Allen Warren 1138 points
63 PPT-1050 Steve Brown 1110 points
64 PPT-2168 Ted Britton 1091 points
65 PPT-1189 Chris "Big C" Aadland 1090 points
66 PPT-1979 Steve Lampa 1082 points
67 PPT-1047 Scott Bennett 1060 points
68 PPT-2519 Chris Molick 1032 points
69 PPT-1558 David Warren 1020 points
70 PPT-1080 Dave Thiessen 1016 points
71 PPT-2695 Kim Jarrett 1001 points
72 PPT-2642 Raymond Houge 990 points
73 PPT-1040 Rob Graves 837 points
74 PPT-1356 Brian Pavlinac 825 points
75 PPT-2585 Anthony Johnson 824 points
76 PPT-2481 Rob Foster 814 points
77 PPT-2667 Cheryl McKee 798 points
78 PPT-1640 Scott Hilliard 780 points
79 PPT-1039 Vernon "BO" Kutzer 742 points
80 PPT-2115 Rocky Brown 733 points
81 PPT-1413 Mike Koester 726 points
82 PPT-1145 Mike Hammons 703 points
83 PPT-1036 John Woosley 672 points
84 PPT-2516 James Smith 671 points
85 PPT-1216 Chad Cruikshank 665 points
86 PPT-1086 Raymond Lowe 658 points
87 PPT-2738 casey kelsay 658 points
88 PPT-1054 Misty Sutton 657 points
89 PPT-1122 Ami Petrich 646 points
90 PPT-2494 Gina Dotson 645 points
91 PPT-2713 Chris Roley 634 points
92 PPT-1179 Patti Kernan 629 points
93 PPT-2733 Nick Parr 624 points
94 PPT-2517 Aaron Collins 550 points
95 PPT-2078 Bonnie Vanderwood 523 points
96 PPT-2734 Scott Clark 500 points
97 PPT-2552 Garth North 478 points
98 PPT-1126 Jill Dell 474 points
99 PPT-2749 Steve Hutchison 474 points
100 PPT-1361 James Wilson 450 points
101 PPT-2735 Kinna Cornell 430 points
102 PPT-2653 David Hartampf 426 points
103 PPT-1165 Roger Paasch 424 points
104 PPT-1049 Bob Fawcett 418 points
105 PPT-1167 Mino Diaz 404 points
106 PPT-1099 Jessica Rand 394 points
107 PPT-1996 Michelle Orton 392 points
108 PPT-2179 Myles Hill 390 points
109 PPT-2408 Sharon Kramer 388 points
110 PPT-2681 Tyler Creep 384 points
111 PPT-2610 Nicole Estep 372 points
112 PPT-2722 * Cowboy 365 points
113 PPT-2496 Sean Anderson 357 points
114 PPT-2092 * Bogart 356 points
115 PPT-2364 Ed Beck 356 points
116 PPT-2701 William John Hilton 349 points
117 PPT-1613 J Mac 347 points
118 PPT-1157 Garry Egan 345 points
119 PPT-1843 Joe "Mama" Bennett 340 points
120 PPT-2717 Michael Mitchell 339 points
121 PPT-2702 Amanda Huntly 330 points
122 PPT-2677 Dale Shepard 327 points
123 PPT-2263 Mike Wolford 324 points
124 PPT-2747 Whicita Denny 310 points
125 PPT-2352 Brian Outen 306 points
126 PPT-1787 Cindy Lee 302 points
127 PPT-2242 Patti Schroeder 288 points
128 PPT-2760 Vancouver Mike 288 points
129 PPT-2644 Josh Beach 285 points
130 PPT-2672 Ryan Wurdinger 282 points
131 PPT-2700 * Ruceal 272 points
132 PPT-2460 Jim Clark 270 points
133 PPT-2720 Leslie Z 270 points
134 PPT-2615 Chadd Franck 258 points
135 PPT-2495 Tom Sanders 254 points
136 PPT-2656 Chad Martin 236 points
137 PPT-1665 Josh Ewing 230 points
138 PPT-2694 Jesse Doyle 225 points
139 PPT-1166 Rhonda Reints 218 points
140 PPT-2673 Chad Schafer 214 points
141 PPT-2710 Hadd Franck 208 points
142 PPT-2307 Reba Crocker 206 points
143 PPT-1041 Jerry Lakin 204 points
144 PPT-2693 Jonathan Doyle 198 points
145 PPT-2511 Jordan Edgar 196 points
146 PPT-2251 Tony Cieloha 195 points
147 PPT-2718 Zoe Repman 195 points
148 PPT-1164 Tom Hegar 192 points
149 PPT-2748 Dorrine Anderson 192 points
150 PPT-2704 Chris Benz 191 points
151 PPT-2500 James Stobaugh 184 points
152 PPT-2698 Joan Rolbiecki 184 points
153 PPT-2349 Gloria Thurston 182 points
154 PPT-2741 Amy Blades 176 points
155 PPT-2432 Chris Bos 175 points
156 PPT-1089 Bill Robinson 150 points
157 PPT-2463 Scott Caverhill 146 points
158 PPT-2630 Sharon Wilson 132 points
159 PPT-1088 John Hart 130 points
160 PPT-2764 Vancouver Jacob 128 points
161 PPT-1125 Jon "X Factor" Valdrow 124 points
162 PPT-2706 Dan Peck 120 points
163 PPT-2126 Jim Martinez 118 points
164 PPT-1162 Patrick King 110 points
165 PPT-2624 Jins Doc 110 points
166 PPT-2339 Odie S 108 points
167 PPT-2641 J Waters 106 points
168 PPT-1158 Josh Lemly 104 points
169 PPT-2556 Mike Johnson 104 points
170 PPT-1976 Bruce Mort 97 points
171 PPT-2626 Jins Kelli 96 points
172 PPT-2173 Troy K 84 points
173 PPT-1221 Bella Schroeder 80 points
174 PPT-2705 Cameron Nelson 76 points
175 PPT-2725 Mark Bjork 76 points
176 PPT-2218 Val Stearns 74 points
177 PPT-2439 Brad Wanker 55 points
178 PPT-1330 Mark Norton 54 points
179 PPT-2325 Kevin Wilson 52 points
180 PPT-2723 * Cowgirl 52 points
181 PPT-2440 Kim Wanker 49 points
182 PPT-2132 Dave Harrison 48 points
183 PPT-2245 Andy Price 47 points
184 PPT-2640 Lisa Julian 47 points
185 PPT-2751 Mark Rowland 46 points
186 PPT-1000 Shawn Mann 42 points
187 PPT-2625 Stephanie Jordan 40 points
188 PPT-2746 Jins Seth 36 points
189 PPT-1503 Jessie Martin 32 points
190 PPT-2743 Mark Smith 31 points
191 PPT-2724 Josh Parker 30 points
192 PPT-2613 Krystal Demacon 29 points
193 PPT-2659 Shawn N 28 points
194 PPT-2359 Robert Parker 27 points
195 PPT-1983 Frank Murphy 26 points
196 PPT-2437 Johnny Rotten 24 points
197 PPT-2742 Jins Nate 21 points
198 PPT-2690 Billy Petarose 20 points
199 PPT-2750 Laura Hardie 20 points
200 PPT-2632 Brian Hale 19 points
201 PPT-2712 James Riggs 19 points
202 PPT-2730 Travis Nodurft 19 points
203 PPT-2732 Kimberly Bergesom 19 points
204 PPT-1562 Brett Paddock 16 points
205 PPT-2243 Norm Schroeder 16 points
206 PPT-2454 Shari Brooks 16 points
207 PPT-2536 Ken Jordan 16 points
208 PPT-2714 Chuck Welch 16 points
209 PPT-2841 Vancouver Jacob 16 points
210 PPT-2311 Trent Lesh 15 points
211 PPT-2392 Bob Kanski 15 points
212 PPT-2699 Ken Jean 15 points
213 PPT-2707 Troy Dobbs 15 points
214 PPT-2708 Scott Kramer 15 points
215 PPT-2740 Peggy Valdez 15 points
216 PPT-2225 Rick Henry 14 points
217 PPT-2731 Trent Turvey 14 points
218 PPT-2745 Rob Swartout 14 points
219 PPT-1097 Ed Mclellan 13 points
220 PPT-1982 Paul McAlister 13 points
221 PPT-1175 Shellie Davis 12 points
222 PPT-2363 Corey Pennington 12 points
223 PPT-2450 Albert Swenson 12 points
224 PPT-2721 James Z 12 points
225 PPT-2739 Ken Marrone 12 points
226 PPT-1185 Danny Uhrig 11 points
227 PPT-1070 Linda Buche 10 points
228 PPT-1155 Joe Alvarado 10 points
229 PPT-1687 Dan Leddin 10 points
230 PPT-1832 Rose Mateace 10 points
231 PPT-2238 Rickey Barros 10 points
232 PPT-2507 Matt Elmore 10 points
233 PPT-2726 Rich Maclarn 10 points
234 PPT-2727 Trevor Wagner 10 points
Drop table 1268227918