ThePremierPokerTour.com logo - click to go to homepage.
Home | Account | Game Schedule | Info | Sponsors
Please login to view your stats and access player areas.
Login:

Member ID:  PPT-
Password:

Register   Forgot Password
Quarter 4, 2011 standings - All locations
(Not including Challenge games)

To view Quarterly standings by location, please use the dropdown menu below

1 PPT-2516 James Smith 2052 points
2 PPT-1050 Steve Brown 1986 points
3 PPT-1032 Judy Bixel 1936 points
4 PPT-1039 Vernon "BO" Kutzer 1879 points
5 PPT-1055 "Big Game " James Erickson 1662 points
6 PPT-2316 Harold Gibboney 1657 points
7 PPT-1051 Lois Davis 1520 points
8 PPT-1283 Anabelle Sodja 1463 points
9 PPT-1841 Karen Pola 1440 points
10 PPT-3065 Joyce Chapman 1233 points
11 PPT-1080 Dave Thiessen 1164 points
12 PPT-1023 Mike Kelly 1082 points
13 PPT-1558 David Warren 1015 points
14 PPT-1163 Sandy Sprague 924 points
15 PPT-2833 Bob Kendoll 876 points
16 PPT-2373 Gary Dickerson 859 points
17 PPT-2115 Rocky Brown 854 points
18 PPT-3079 Lee Brown 823 points
19 PPT-3061 Joame Elat 770 points
20 PPT-1189 Chris "Big C" Aadland 739 points
21 PPT-1040 Rob Graves 706 points
22 PPT-1036 John Woosley 689 points
23 PPT-2549 Carlo Pola 687 points
24 PPT-1132 Paul Vehrenkamp 677 points
25 PPT-2339 Odie S 674 points
26 PPT-3062 Kelly Chapman 607 points
27 PPT-3080 Anthony Anderson 537 points
28 PPT-3050 Dan Pfemming 473 points
29 PPT-2951 Eathan Richardson 470 points
30 PPT-3064 Ken Kutzer 459 points
31 PPT-1008 Adam Willers 419 points
32 PPT-2161 Bill "The Cook" Robinson 338 points
33 PPT-3063 Kerry Chapman 324 points
34 PPT-1047 Scott Bennett 288 points
35 PPT-2639 Mike Kendoll 280 points
36 PPT-3084 Steve Furlow 236 points
37 PPT-1250 Rex Hagans 212 points
38 PPT-2513 Shiela Fraijo 198 points
39 PPT-1156 Randy Hahn 185 points
40 PPT-3060 Bobbie Lou Chapman 168 points
41 PPT-1099 Jessica Rand 163 points
42 PPT-1098 Ken Demacon 161 points
43 PPT-1177 Billie Ray Patrick 154 points
44 PPT-3068 Dan Dunn 144 points
45 PPT-1079 Charles "Final Table" Thiessen 69 points
46 PPT-3081 Clinton Wilson 58 points
47 PPT-3086 Adam Derksen 44 points
48 PPT-2176 Jake Patterson 40 points
49 PPT-1086 Raymond Lowe 36 points
50 PPT-2131 Joe Harrison 32 points
51 PPT-1404 Mary Attaway 31 points
52 PPT-2092 * Bogart 24 points
53 PPT-3087 Molalla Tony 14 points
54 PPT-2519 Chris Molick 12 points
Drop table 1328517844