ThePremierPokerTour.com logo - click to go to homepage.
Home | Account | Game Schedule | Info | Sponsors
Please login to view your stats and access player areas.
Login:

Member ID:  PPT-
Password:

Register   Forgot Password
06/2010 standings - All locations

To view last month standings by location, please use the dropdown menu below

1 PPT-1841 Karen Pola 3476 points
2 PPT-2236 Walter Nash 3445 points
3 PPT-2237 Debbie Nash 2935 points
4 PPT-2475 Robert Attaway 2606 points
5 PPT-1404 Mary Attaway 2514 points
6 PPT-2789 Lance Rockford 2379 points
7 PPT-1626 "They Call Me " Bruce Stearns 2248 points
8 PPT-1055 "Big Game " James Erickson 1951 points
9 PPT-1163 Sandy Sprague 1902 points
10 PPT-2316 Harold Gibboney 1870 points
11 PPT-2430 Erin Nash 1818 points
12 PPT-1249 Allen Warren 1772 points
13 PPT-2549 Carlo Pola 1762 points
14 PPT-1132 Paul Vehrenkamp 1694 points
15 PPT-2099 Matthew Wood 1610 points
16 PPT-1905 Kevin McDaniel 1552 points
17 PPT-2513 Shiela Fraijo 1469 points
18 PPT-1054 Misty Sutton 1453 points
19 PPT-2525 Bob Welsh 1418 points
20 PPT-1558 David Warren 1399 points
21 PPT-2806 Richard Goff 1389 points
22 PPT-1250 Rex Hagans 1353 points
23 PPT-2616 Clyde Kalchan 1317 points
24 PPT-1098 Ken Demacon 1300 points
25 PPT-1032 Judy Bixel 1288 points
26 PPT-1978 Tom Runkle 1255 points
27 PPT-1283 Anabelle Sodja 1167 points
28 PPT-2172 Dave Moye 1136 points
29 PPT-1246 Patsy Boskis 1126 points
30 PPT-2383 Adam Cnossen 1117 points
31 PPT-2526 Lauren Welsh 1071 points
32 PPT-1127 Gerry Kraxburger 1038 points
33 PPT-1189 Chris "Big C" Aadland 1034 points
34 PPT-1002 Chris McKennett 1030 points
35 PPT-1035 Al "Hawkeye" McVay 1019 points
36 PPT-2418 Christopher Jordan 984 points
37 PPT-1079 Charles "Final Table" Thiessen 958 points
38 PPT-1157 Garry Egan 955 points
39 PPT-1113 Lisa Schroeder 940 points
40 PPT-2888 James F 922 points
41 PPT-1123 * Melcoy 866 points
42 PPT-1133 Shane Dutson 830 points
43 PPT-2385 Missy Cnossen 809 points
44 PPT-1174 Jon Krausch 772 points
45 PPT-1050 Steve Brown 764 points
46 PPT-2388 Ron Formiller 736 points
47 PPT-1051 Lois Davis 720 points
48 PPT-2517 Aaron Collins 680 points
49 PPT-2884 Amber Smith 667 points
50 PPT-2107 Josh Simmons 635 points
51 PPT-1214 Lareen Dallimore 570 points
52 PPT-2681 Tyler Creep 570 points
53 PPT-2118 Jenny Cook 540 points
54 PPT-1099 Jessica Rand 527 points
55 PPT-1067 Michael Cruz 526 points
56 PPT-1040 Rob Graves 510 points
57 PPT-2168 Ted Britton 480 points
58 PPT-2395 Jeremy Candal 472 points
59 PPT-1177 Billie Ray Patrick 454 points
60 PPT-1982 Paul McAlister 449 points
61 PPT-2143 Rose Mary Vehrenkamp 448 points
62 PPT-2593 Ed Hamilton 444 points
63 PPT-2062 Chris Roebuck 420 points
64 PPT-1036 John Woosley 400 points
65 PPT-2860 Teddy Rivera 399 points
66 PPT-2301 Tammy Inholt 369 points
67 PPT-2863 Shawn Abbott 362 points
68 PPT-1361 James Wilson 359 points
69 PPT-1983 Frank Murphy 351 points
70 PPT-1505 "Mad" Mike Davis 324 points
71 PPT-2885 Kim Davis 322 points
72 PPT-2891 Tabitha * 313 points
73 PPT-2758 David Brannan 306 points
74 PPT-1089 Bill Robinson 305 points
75 PPT-2851 Bob Krewson 296 points
76 PPT-2903 Robert Chambers 296 points
77 PPT-2901 Vancouver Mandy 288 points
78 PPT-2703 Matt Morrison 283 points
79 PPT-1356 Brian Pavlinac 270 points
80 PPT-2416 Jeff Elmore 267 points
81 PPT-2784 Sherry Biglar 267 points
82 PPT-1179 Patti Kernan 262 points
83 PPT-2071 Bob Perkins 262 points
84 PPT-2722 * Cowboy 248 points
85 PPT-2378 Andrew Candal 246 points
86 PPT-1086 Raymond Lowe 243 points
87 PPT-2723 * Cowgirl 241 points
88 PPT-1126 Jill Dell 240 points
89 PPT-2270 Joshua Fontaine 240 points
90 PPT-2813 Lance Rockford 240 points
91 PPT-1789 * Rizoy 236 points
92 PPT-2892 Tracy Parker 236 points
93 PPT-2889 Darlene T 216 points
94 PPT-2078 Bonnie Vanderwood 198 points
95 PPT-2862 Aaron Abbott 192 points
96 PPT-1615 Rick Buchanan 182 points
97 PPT-1175 Shellie Davis 180 points
98 PPT-2890 Bob Kwiatkowski 180 points
99 PPT-2552 Garth North 172 points
100 PPT-2782 Jessica Dallimore 170 points
101 PPT-1156 Randy Hahn 168 points
102 PPT-1391 Mike S 168 points
103 PPT-1684 Jeff Ramsthel 156 points
104 PPT-2115 Rocky Brown 154 points
105 PPT-1167 Mino Diaz 147 points
106 PPT-1613 J Mac 141 points
107 PPT-1640 Scott Hilliard 138 points
108 PPT-2165 Brian Delano 120 points
109 PPT-2898 Vivkie Nash 116 points
110 PPT-2450 Albert Swenson 112 points
111 PPT-1476 Carol Aadland 109 points
112 PPT-1979 Steve Lampa 103 points
113 PPT-2639 Mike Kendoll 103 points
114 PPT-1039 Vernon "BO" Kutzer 89 points
115 PPT-2516 James Smith 88 points
116 PPT-1289 Bill P 84 points
117 PPT-2899 Jessica Teidis 76 points
118 PPT-1080 Dave Thiessen 68 points
119 PPT-1084 Anton Heinrich 60 points
120 PPT-1000 Shawn Mann 57 points
121 PPT-2897 Todd W 56 points
122 PPT-2801 Jeremy Candal 54 points
123 PPT-1413 Mike Koester 48 points
124 PPT-2815 Chelse Kendoll 44 points
125 PPT-2895 Pete Pyle 43 points
126 PPT-163 "They Call Me " Bruce Stearns 42 points
127 PPT-1106 Nathan King 40 points
128 PPT-2902 Vancouver Bobby 32 points
129 PPT-1247 Lee Calloway 27 points
130 PPT-2170 Robert M 27 points
131 PPT-2226 Chuck Day 27 points
132 PPT-2767 Dave Hall 27 points
133 PPT-2796 Eddie H 27 points
134 PPT-2843 Mark Thomas 27 points
135 PPT-2092 * Bogart 25 points
136 PPT-2850 ryan spires 24 points
137 PPT-2886 King Davis 23 points
138 PPT-1008 Adam Willers 16 points
139 PPT-1059 Omar Cortes 16 points
140 PPT-1194 Crystal Porter 16 points
141 PPT-2833 Bob Kendoll 16 points
142 PPT-2894 Alan King 16 points
143 PPT-1762 Scott Ranstrom 15 points
144 PPT-2873 Alan Cain 14 points
145 PPT-2893 Chad Kendoll 14 points
146 PPT-2215 K C 12 points
147 PPT-2746 Jins Seth 12 points
148 PPT-2745 Rob Swartout 11 points
149 PPT-1037 Danielle Barker 10 points
150 PPT-2324 Jerry French 10 points
151 PPT-2349 Gloria Thurston 10 points
152 PPT-2762 Patricia Parsons 10 points
153 PPT-2829 OC Jessie 10 points
154 PPT-2835 Deanna Swenson 10 points
155 PPT-2887 Monte Leone 10 points
156 PPT-2900 Todd Gestron 10 points